Difference between revisions of "Manual/Plugins/List/Insert Polygon"
Jump to navigation
Jump to search
(Created page with "Insert a polygon. thumbnail|Dialog for this plugin This plugins inserts a polygon in the active document. Can be useful to create knots wi...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | <knotter_plugin screenshot=Plugin_Dialog_Polygon.png>polygon</knotter_plugin> | |
− | |||
− | |||
− | |||
− | |||
==Parameters== | ==Parameters== |
Latest revision as of 10:29, 14 June 2013
Type | Script - Other |
---|---|
Requires | Knotter [[Version/|]] |
Download | polygon.tar.gz |
Browse Files | polygon |
Parameters
- Node at center
- Whether there should be a node in the center of the polygon that is connected to the vertices.
- Sides
- Number of sides of the polygon.