Difference between revisions of "Manual/Plugins/List/Concentric Frame"
Jump to navigation
Jump to search
(Created page with "<knotter_plugin>concentric_frame</knotter_plugin>") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <knotter_plugin>concentric_frame</knotter_plugin> | + | <knotter_plugin screenshot=Plugin_Concentric_Frames.png>concentric_frame</knotter_plugin> |
+ | |||
+ | [[File:Plugin Concentric Frames Example.png|framed|Concentric circles, connected (left) and disconnected (right).]] | ||
+ | |||
+ | ==Parameters== | ||
+ | ; Delete original selection | ||
+ | : Whether to remove the selection and keep only the generated frame. | ||
+ | ; Connected | ||
+ | : Whether the inner frames should be connected to the outer frames. | ||
+ | ; Iterations | ||
+ | : Number of concentric frames. | ||
+ | ; Width | ||
+ | : Thickness of the frame |
Latest revision as of 14:35, 15 June 2013
Type | Script - Other |
---|---|
Requires | Knotter [[Version/|]] |
Download | concentric_frame.tar.gz |
Browse Files | concentric_frame |
Parameters
- Delete original selection
- Whether to remove the selection and keep only the generated frame.
- Connected
- Whether the inner frames should be connected to the outer frames.
- Iterations
- Number of concentric frames.
- Width
- Thickness of the frame