Difference between revisions of "Manual/Plugins/List/Concentric Frame"
Jump to navigation
Jump to search
(Created page with "<knotter_plugin>concentric_frame</knotter_plugin>") |
|||
Line 1: | Line 1: | ||
− | <knotter_plugin>concentric_frame</knotter_plugin> | + | <knotter_plugin screenshot=Plugin_Concentric_Frames.png>concentric_frame</knotter_plugin> |
+ | |||
+ | [[File:Plugin Concentric Frames Example.png|framed|Concentric circles, connected (right) and disconnected (left).]] | ||
+ | |||
+ | ==Parameters== | ||
+ | ; Delete original selection | ||
+ | : Whether to remove the selection and keep only the generated frame. | ||
+ | ; Connected | ||
+ | : Whether the inner frames should be connected to the outer frames. | ||
+ | ; Iterations | ||
+ | : Number of concentric frames. | ||
+ | ; Width | ||
+ | : Thickness of the frame |
Revision as of 14:34, 15 June 2013
Type | Script - Other |
---|---|
Requires | Knotter [[Version/|]] |
Download | concentric_frame.tar.gz |
Browse Files | concentric_frame |
Parameters
- Delete original selection
- Whether to remove the selection and keep only the generated frame.
- Connected
- Whether the inner frames should be connected to the outer frames.
- Iterations
- Number of concentric frames.
- Width
- Thickness of the frame