Difference between revisions of "Version/0.9.4"
< Version
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
{{:Version/0.9.3/Screenshots}} | {{:Version/0.9.3/Screenshots}} | ||
− | ==New Features== | + | |
+ | ==Release Notes== | ||
+ | ===New Features=== | ||
* Support for some minimal color drag and drop. | * Support for some minimal color drag and drop. | ||
− | * Plugin '''Fill Area''' shows a message when there are too few vertices selected. | + | * Plugins: |
+ | ** Plugin '''Fill Area''' shows a message when there are too few vertices selected. | ||
+ | ** The plugin dialog can now reload plugins. | ||
* Scripting: | * Scripting: | ||
** Progress dialog | ** Progress dialog | ||
+ | ** More functionality to {{js|document.graph}} | ||
− | ==Bug Fixes== | + | ===Bug Fixes=== |
* Fixed issue with the save knot style preference checkbox. | * Fixed issue with the save knot style preference checkbox. | ||
* Canceling the save dialog no longer creates a file. | * Canceling the save dialog no longer creates a file. | ||
* The Script console output supports the keyboard shortcut Ctrl+C to copy. | * The Script console output supports the keyboard shortcut Ctrl+C to copy. |
Revision as of 17:40, 7 June 2013
Download
Knotter 0.9.7 | ||
---|---|---|
Package | Sources | |
Repository | git://github.com/mbasaglia/Knotter.git | |
Online viewer | GitHub | |
Tarball | knotter-git.tar.gz |
For instruction on how to build Knotter from source see Building from source.
Screenshots
Release Notes
New Features
- Support for some minimal color drag and drop.
- Plugins:
- Plugin Fill Area shows a message when there are too few vertices selected.
- The plugin dialog can now reload plugins.
- Scripting:
- Progress dialog
- More functionality to
document.graph
Bug Fixes
- Fixed issue with the save knot style preference checkbox.
- Canceling the save dialog no longer creates a file.
- The Script console output supports the keyboard shortcut Ctrl+C to copy.