Difference between revisions of "Manual/Plugins/List/Insert Lattice"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | {{Plugin | ||
+ | |name=Insert Lattice | ||
+ | |version=0.9.3 | ||
+ | |screenshot=Plugin Dialog Lattice.png | ||
+ | }} | ||
+ | |||
Insert a square lattice. Useful as a starting point for large knots. | Insert a square lattice. Useful as a starting point for large knots. | ||
Line 4: | Line 10: | ||
==Parameters== | ==Parameters== | ||
− | |||
− | |||
; Rows | ; Rows |
Revision as of 10:14, 12 June 2013
Type | Script - Other |
---|---|
Requires | Knotter 0.9.3 |
Insert a square lattice. Useful as a starting point for large knots.
This plugins inserts a grid of connected nodes in the active document.
Parameters
- Rows
- Number of rows of the lattice.
- Columns
- Number of columns of the lattice.
- Cell Size
- Size of each square of the lattice.