Difference between revisions of "Version/0.9.6"
< Version
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
===New Features=== | ===New Features=== | ||
− | + | ====User Interface==== | |
* The largest dockable dialogs now can be resized to a smaller size and will show a scrollbar when they get smaller than their contents. | * The largest dockable dialogs now can be resized to a smaller size and will show a scrollbar when they get smaller than their contents. | ||
* The plugin configuration dialog can filter plugins by category. | * The plugin configuration dialog can filter plugins by category. | ||
+ | ====Scripting and Plugins==== | ||
+ | * Support for plugins defining new edge types. | ||
* Plugins can load and store their own configuration. | * Plugins can load and store their own configuration. | ||
* Set of plugins that can edit the rendered image with external programs. | * Set of plugins that can edit the rendered image with external programs. | ||
+ | * Better interaction between scripts and UI widgets. | ||
+ | * More advanced scripting interaction with the file system | ||
===Bug Fixes=== | ===Bug Fixes=== | ||
* Reloading plugins won't cause a crash if there are active plugin cusp or crossing styles. | * Reloading plugins won't cause a crash if there are active plugin cusp or crossing styles. | ||
* Plugin properties are properly accessible from scripts. | * Plugin properties are properly accessible from scripts. | ||
+ | * The plugin dialog won't show the placeholder text if at least a plugin is available |
Revision as of 13:06, 5 November 2013
Contents
Download
Knotter 0.9.7 | ||
---|---|---|
Package | Sources | |
Repository | git://github.com/mbasaglia/Knotter.git | |
Online viewer | GitHub | |
Tarball | knotter-git.tar.gz |
For instruction on how to build Knotter from source see Building from source.
Screenshots
Release Notes
New Features
User Interface
- The largest dockable dialogs now can be resized to a smaller size and will show a scrollbar when they get smaller than their contents.
- The plugin configuration dialog can filter plugins by category.
Scripting and Plugins
- Support for plugins defining new edge types.
- Plugins can load and store their own configuration.
- Set of plugins that can edit the rendered image with external programs.
- Better interaction between scripts and UI widgets.
- More advanced scripting interaction with the file system
Bug Fixes
- Reloading plugins won't cause a crash if there are active plugin cusp or crossing styles.
- Plugin properties are properly accessible from scripts.
- The plugin dialog won't show the placeholder text if at least a plugin is available