Difference between revisions of "Knotter"
Jump to navigation
Jump to search
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Knotter is a customizable interlace designer. | + | Knotter is a free and open source customizable interlace designer. |
Interlace patterns are a kind of design historically used as a decorations in many places and by different cultures. | Interlace patterns are a kind of design historically used as a decorations in many places and by different cultures. | ||
Some examples are Celtic knotworks and Islamic interlaces. Knotter aims to allow its user to intuitively design such patterns and to provide easy ways to integrate the result in external general-purpose graphic software for this purpose designs created within Knotter can be saved in a custom Human-Readable format and exported as scalable vector graphics and in a wide number of raster image formats. | Some examples are Celtic knotworks and Islamic interlaces. Knotter aims to allow its user to intuitively design such patterns and to provide easy ways to integrate the result in external general-purpose graphic software for this purpose designs created within Knotter can be saved in a custom Human-Readable format and exported as scalable vector graphics and in a wide number of raster image formats. | ||
+ | |||
+ | ==Screenshots== | ||
+ | {{:Version/{{Download Version}}/Screenshots}} | ||
+ | |||
+ | ==Get Knotter== | ||
+ | {{:Version/{{Download Version}}/Download}} | ||
+ | |||
+ | {{Release new}} | ||
==Main Features== | ==Main Features== | ||
+ | {| | ||
+ | | | ||
* [[Manual/Freedom|Completely free software]] | * [[Manual/Freedom|Completely free software]] | ||
* [[Manual/Dialogs|Simple and customizable user interface]] | * [[Manual/Dialogs|Simple and customizable user interface]] | ||
Line 10: | Line 20: | ||
** Several shapes | ** Several shapes | ||
** Multiple colors | ** Multiple colors | ||
+ | ** Multiple outlines | ||
** Transparency | ** Transparency | ||
− | ** | + | ** Fine-tunable features |
− | * [[Manual/Tools|Simple | + | * [[Manual/Tools|Simple yet powerful editing tools]] |
+ | * Cross platform | ||
+ | * [[Manual/Plugins/List|Extensible through plugins]] | ||
+ | | | ||
* [[Manual/Dialogs/Export_Image|Export images]] | * [[Manual/Dialogs/Export_Image|Export images]] | ||
** SVG | ** SVG | ||
Line 20: | Line 34: | ||
** Tiff | ** Tiff | ||
** Many others | ** Many others | ||
− | |||
* Translated into the following languages: | * Translated into the following languages: | ||
− | ** English | + | ** English (U.S. and British) |
** Italian | ** Italian | ||
** Czech | ** Czech | ||
− | + | ** Russian | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
==Current Development== | ==Current Development== | ||
See [[Version/{{Development Version}}]]. | See [[Version/{{Development Version}}]]. |
Latest revision as of 12:02, 24 January 2021
Knotter is a free and open source customizable interlace designer.
Interlace patterns are a kind of design historically used as a decorations in many places and by different cultures. Some examples are Celtic knotworks and Islamic interlaces. Knotter aims to allow its user to intuitively design such patterns and to provide easy ways to integrate the result in external general-purpose graphic software for this purpose designs created within Knotter can be saved in a custom Human-Readable format and exported as scalable vector graphics and in a wide number of raster image formats.
Screenshots
Get Knotter
Knotter 0.9.6 | ||
---|---|---|
Package | 32 bit | 64 bit |
Sources (Cross platform) |
knotter-0.9.6.tar.gz | |
Windows (Windows, ReactOS) |
knotter-0.9.6-windows-32.zip | knotter-0.9.6-windows-64.zip |
Deb (Qt4) (Debian, Ubuntu, Trisquel and similar) |
knotter_0.9.6-2_i386.deb | knotter_0.9.6-2_amd64.deb |
AUR (Arch, Parabola and similar) |
knotter | |
OS/2 (OS/2, eComStation) |
knotter-0.9.5a-os2.7z |
Knotter Development Snapshot | ||
---|---|---|
Package | Download | Hash |
Windows (Windows, ReactOS) |
knotter-x86_64.zip | sha1.txt |
Snap (Most GNU/Linux distros) |
knotter | |
AppImage (Most GNU/Linux distros) |
knotter-x86_64.AppImage | sha1.txt |
AUR (Arch and similar) |
knotter | |
FreeBSD (FreeBSD) |
knotter |
Main Features
|
|
Current Development
See Version/0.9.7.