Difference between revisions of "Version/0.9.3"
< Version
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
==New Features== | ==New Features== | ||
− | * Script console to view output and exceptions from scripts and evaluate | + | * Script console to view output and exceptions from scripts and evaluate snippets. |
* Enhanced scripting interaction. | * Enhanced scripting interaction. | ||
+ | * Plugins that execute script | ||
+ | ** Lattice plugin: Inserts a square grid. |
Revision as of 09:20, 3 June 2013
Download
Knotter 0.9.7 | ||
---|---|---|
Package | Sources | |
Repository | git://github.com/mbasaglia/Knotter.git | |
Online viewer | GitHub | |
Tarball | knotter-git.tar.gz |
For instruction on how to build Knotter from source see Building from source.
New Features
- Script console to view output and exceptions from scripts and evaluate snippets.
- Enhanced scripting interaction.
- Plugins that execute script
- Lattice plugin: Inserts a square grid.