Difference between revisions of "Version/0.9.3"
< Version
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
* Plugins that execute script | * Plugins that execute script | ||
** Lattice plugin: Inserts a square grid. | ** Lattice plugin: Inserts a square grid. | ||
+ | ** Polygon plugin: Insert Polygon is now a plugin. | ||
+ | * Toggle Edges tool. |
Revision as of 17:37, 3 June 2013
Download
Knotter 0.9.7 | ||
---|---|---|
Package | Sources | |
Repository | git://github.com/mbasaglia/Knotter.git | |
Online viewer | GitHub | |
Tarball | knotter-git.tar.gz |
For instruction on how to build Knotter from source see Building from source.
New Features
- Script console to view output and exceptions from scripts and evaluate snippets.
- Enhanced scripting interaction.
- Plugins that execute script
- Lattice plugin: Inserts a square grid.
- Polygon plugin: Insert Polygon is now a plugin.
- Toggle Edges tool.